w">168 176 184 192 200 208 216 224 232 240 248 256 264 272 279 287 76 156 164 172 180 189 197 205 213 221 230 238 246 254 263 271 279 287 295
  Obese Extreme Obesity
BMI 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54
Height
(inches)
Body Weight (pounds)
58 177 181 186 191 196 201 205 210 215 220 224 229 234 239 244 248 253 258
59 183 188 193 198 203 208 212 217 222 227 232 237 242 247 252 257 262 267
60 189 194 199 204 209 215 220 225 230 235 240 245 250 255 261 266 271 276
61 195 201 206 211 217 222 227 232 238 243 248 254 259 264 269 275 280 285
62 202 207 213 218 224 229 235 240 246 251 256 262 267 273 278 284 289 295
63 208 214 220 225 231 237 242 248 254 259 265 270 278 282 287 293 299 304
64 215 221 227 232 238 244 250 256 262 267 273 279 285 291 296 302 308 314
65 222 228 234 240 246 252 258 264 270 276 282 288 294 300 306 312 318 324
66 229 235 241 247 253 260 266 272 278 284 291 297 303 309 315 322 328 334
67 236 242 249 255 261 268 274 280 287 293 299 306 312 319 325 331 338 344
68 243 249 256 262 269 276 282 289 295 302 308 315 322 328 335 341 348 354
69 250 257 263 270 277 284 291 297 304 311 318 324 331 338 345 351 358 365
70 257 264 271 278 285 292 299 306 313 320 327 334 341 348 355 362 369 376
American Indians, Alaska Natives, and Diabetes
 
Medicare Reform
Beginning in 2005, newly passed Medicare reform legislation has several very positive changes with improved preventive benefits that will include...

read more
Blood Sugar Testing
After being diagnosed with diabetes, you will need to test your own blood glucose (sugar) often and on a regular basis.

read more
Controlling Diabetes
There are many ways you can take to control your diabetes. Follow this three-part action plan to get your blood glucose (sugar) under control...

read more

American Indians, Alaska Natives, and Diabetes